Price guide from 1st August 2016
All prices allow for a maximum of entrance hall, kitchen, landing, 2 bathrooms and 2 reception rooms. Gardens and garages are also included, provided they are not too complicated. Anything over and above this maximum will be quoted separately.
Inventory make | Check-In report | Check-out report | ||||
Unfurnished | Furnished | Unfurnished | Furnished | Unfurnished | Furnished | |
1 bed | £80 | £103 | £68 | £85 | £80 | £92 |
2 beds | £97 | £121 | £80 | £97 | £92 | £104 |
3 beds | £116 | £140 | £92 | £116 | £104 | £121 |
4 beds | £140 | £164 | £109 | £140 | £121 | £146 |
5 beds | £158 | £182 | £121 | £158 | £132 | £164 |
6 beds | £182 | £206 | £132 | £176 | £146 | £182 |
1. Discount on check-in when it immediately follows a Key Skills Inventory
2. No VAT charges
3. All reports (including photography) are sent by email in pdf
4. Terms: Payment due within 10 working days of receipt of invoice
5. Jobs cancelled less than 24-hours before start of appointment will be charged at £50 or 50%, whichever is greater